Springfield, OR
Number of properties in Springfield, OR: | 149 |
Average price in Springfield, OR: | $434,660 |
Average Sq Ft in Springfield, OR: | 1,719 |
Average Price per Ft2 in Springfield, OR: | $253 |
Average Acres in Springfield, OR: | 6.24 |
eXp Realty
Number of properties in Springfield, OR: | 149 |
Average price in Springfield, OR: | $434,660 |
Average Sq Ft in Springfield, OR: | 1,719 |
Average Price per Ft2 in Springfield, OR: | $253 |
Average Acres in Springfield, OR: | 6.24 |
91922 MARCOLA RD Springfield, Oregon 97478
Beds: 3 Baths: 2.1 Feet2: 2,510 Acres: 5
6717 CAMELLIA CT Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,218 Acres: 0.140
36995 WALLACE CREEK RD Springfield, Oregon 97478
Beds: 4 Baths: 3.2 Feet2: 6,482 Acres: 31.040
37691 UPPER CAMP CREEK RD Springfield, Oregon 97478
Beds: 2 Baths: 2.1 Feet2: 3,100 Acres: 84.190